<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://wyckoffstockmarketinstitute.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://wyckoffstockmarketinstitute.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 20:05:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Post information about Last Points of Supply (LPSY)</title>
		<link>http://wyckoffstockmarketinstitute.com/blog/2010/07/post-information-about-last-points-of-supply-lpsy/</link>
		<comments>http://wyckoffstockmarketinstitute.com/blog/2010/07/post-information-about-last-points-of-supply-lpsy/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:55:54 +0000</pubDate>
		<dc:creator>wyckofftrader</dc:creator>
				<category><![CDATA[Last Point of Supply]]></category>

		<guid isPermaLink="false">http://wyckoffstockmarketinstitute.com/blog/?p=115</guid>
		<description><![CDATA[If you come across any Last Points of Supply, take a moment to share it with the Wyckoff community. Just place a comment in the Leave a Comment section, with the stock symbol, the exchange on which it trades, the date and any additional comments you wish to make. Let&#8217;s join together in our never [...]]]></description>
			<content:encoded><![CDATA[<p>If you come across any Last Points of Supply, take a moment to share it with the Wyckoff community. Just place a comment in the Leave a Comment section, with the stock symbol, the exchange on which it trades, the date and any additional comments you wish to make. Let&#8217;s join together in our never ending search for Wyckoff trading opportunities.</p>
<p>All comments will be reviewed for spam before they are posted.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwyckoffstockmarketinstitute.com%2Fblog%2F2010%2F07%2Fpost-information-about-last-points-of-supply-lpsy%2F';
  addthis_title  = 'Post+information+about+Last+Points+of+Supply+%28LPSY%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://wyckoffstockmarketinstitute.com/blog/2010/07/post-information-about-last-points-of-supply-lpsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post information about Last Points of Support (LPS)</title>
		<link>http://wyckoffstockmarketinstitute.com/blog/2010/07/post-information-about-last-points-of-support/</link>
		<comments>http://wyckoffstockmarketinstitute.com/blog/2010/07/post-information-about-last-points-of-support/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:54:44 +0000</pubDate>
		<dc:creator>wyckofftrader</dc:creator>
				<category><![CDATA[Last Point of Support (LPS)]]></category>

		<guid isPermaLink="false">http://wyckoffstockmarketinstitute.com/blog/?p=112</guid>
		<description><![CDATA[If you come across any Last Points of Support, take a moment to share it with the Wyckoff community. Just place a comment in the Leave a Comment section, with the stock symbol, the exchange on which it trades, the date and any additional comments you wish to make. Let&#8217;s join together in our never [...]]]></description>
			<content:encoded><![CDATA[<p>If you come across any Last Points of Support, take a moment to share it with the Wyckoff community. Just place a comment in the Leave a Comment section, with the stock symbol, the exchange on which it trades, the date and any additional comments you wish to make. Let&#8217;s join together in our never ending search for Wyckoff trading opportunities.</p>
<p>All comments will be reviewed for spam before they are posted.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwyckoffstockmarketinstitute.com%2Fblog%2F2010%2F07%2Fpost-information-about-last-points-of-support%2F';
  addthis_title  = 'Post+information+about+Last+Points+of+Support+%28LPS%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://wyckoffstockmarketinstitute.com/blog/2010/07/post-information-about-last-points-of-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post information about Falling Through the Ice</title>
		<link>http://wyckoffstockmarketinstitute.com/blog/2010/07/post-information-about-falling-through-the-ice/</link>
		<comments>http://wyckoffstockmarketinstitute.com/blog/2010/07/post-information-about-falling-through-the-ice/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:53:25 +0000</pubDate>
		<dc:creator>wyckofftrader</dc:creator>
				<category><![CDATA[Fall Through the Ice]]></category>

		<guid isPermaLink="false">http://wyckoffstockmarketinstitute.com/blog/?p=110</guid>
		<description><![CDATA[If you come across any Falls Through the Ice, take a moment to share it with the Wyckoff community. Just place a comment in the Leave a Comment section, with the stock symbol, the exchange on which it trades, the date and any additional comments you wish to make. Let&#8217;s join together in our never [...]]]></description>
			<content:encoded><![CDATA[<p>If you come across any Falls Through the Ice, take a moment to share it with the Wyckoff community. Just place a comment in the Leave a Comment section, with the stock symbol, the exchange on which it trades, the date and any additional comments you wish to make. Let&#8217;s join together in our never ending search for Wyckoff trading opportunities.</p>
<p>All comments will be reviewed for spam before they are posted.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwyckoffstockmarketinstitute.com%2Fblog%2F2010%2F07%2Fpost-information-about-falling-through-the-ice%2F';
  addthis_title  = 'Post+information+about+Falling+Through+the+Ice';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://wyckoffstockmarketinstitute.com/blog/2010/07/post-information-about-falling-through-the-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post information about Creek Jumps</title>
		<link>http://wyckoffstockmarketinstitute.com/blog/2010/07/post-information-about-creek-jumps/</link>
		<comments>http://wyckoffstockmarketinstitute.com/blog/2010/07/post-information-about-creek-jumps/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:51:15 +0000</pubDate>
		<dc:creator>wyckofftrader</dc:creator>
				<category><![CDATA[Creek Jumps]]></category>

		<guid isPermaLink="false">http://wyckoffstockmarketinstitute.com/blog/?p=108</guid>
		<description><![CDATA[If you come across any Creek Jumps, take a moment to share it with the Wyckoff community. Just place a comment in the Leave a Comment section, with the stock symbol, the exchange on which it trades, the date and any additional comments you wish to make. Let&#8217;s join together in our never ending search [...]]]></description>
			<content:encoded><![CDATA[<p>If you come across any Creek Jumps, take a moment to share it with the Wyckoff community. Just place a comment in the Leave a Comment section, with the stock symbol, the exchange on which it trades, the date and any additional comments you wish to make. Let&#8217;s join together in our never ending search for Wyckoff trading opportunities.</p>
<p>All comments will be reviewed for spam before they are posted.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwyckoffstockmarketinstitute.com%2Fblog%2F2010%2F07%2Fpost-information-about-creek-jumps%2F';
  addthis_title  = 'Post+information+about+Creek+Jumps';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://wyckoffstockmarketinstitute.com/blog/2010/07/post-information-about-creek-jumps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Post information about Upthrusts</title>
		<link>http://wyckoffstockmarketinstitute.com/blog/2010/07/post-information-about-upthrusts/</link>
		<comments>http://wyckoffstockmarketinstitute.com/blog/2010/07/post-information-about-upthrusts/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:50:16 +0000</pubDate>
		<dc:creator>wyckofftrader</dc:creator>
				<category><![CDATA[UpThrusts]]></category>

		<guid isPermaLink="false">http://wyckoffstockmarketinstitute.com/blog/?p=106</guid>
		<description><![CDATA[If you come across any Upthrusts, take a moment to share it with the Wyckoff community. Just place a comment in the Leave a Comment section, with the stock symbol, the exchange on which it trades, the date and any additional comments you wish to make. Let&#8217;s join together in our never ending search for [...]]]></description>
			<content:encoded><![CDATA[<p>If you come across any Upthrusts, take a moment to share it with the Wyckoff community. Just place a comment in the Leave a Comment section, with the stock symbol, the exchange on which it trades, the date and any additional comments you wish to make. Let&#8217;s join together in our never ending search for Wyckoff trading opportunities.</p>
<p>All comments will be reviewed for spam before they are posted.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwyckoffstockmarketinstitute.com%2Fblog%2F2010%2F07%2Fpost-information-about-upthrusts%2F';
  addthis_title  = 'Post+information+about+Upthrusts';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://wyckoffstockmarketinstitute.com/blog/2010/07/post-information-about-upthrusts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post information about Springs</title>
		<link>http://wyckoffstockmarketinstitute.com/blog/2010/07/post-information-about-springspost-information-about-springs/</link>
		<comments>http://wyckoffstockmarketinstitute.com/blog/2010/07/post-information-about-springspost-information-about-springs/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:48:48 +0000</pubDate>
		<dc:creator>wyckofftrader</dc:creator>
				<category><![CDATA[Springs]]></category>

		<guid isPermaLink="false">http://wyckoffstockmarketinstitute.com/blog/?p=104</guid>
		<description><![CDATA[If you come across any Springs, take a moment to share it with the Wyckoff community. Just place a comment in the Leave a Comment section, with the stock symbol, the exchange on which it trades, the date and any additional comments you wish to make. Let&#8217;s join together in our never ending search for [...]]]></description>
			<content:encoded><![CDATA[<p>If you come across any Springs, take a moment to share it with the Wyckoff community. Just place a comment in the Leave a Comment section, with the stock symbol, the exchange on which it trades, the date and any additional comments you wish to make. Let&#8217;s join together in our never ending search for Wyckoff trading opportunities.</p>
<p>All comments will be reviewed for spam before they are posted.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwyckoffstockmarketinstitute.com%2Fblog%2F2010%2F07%2Fpost-information-about-springspost-information-about-springs%2F';
  addthis_title  = 'Post+information+about+Springs';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://wyckoffstockmarketinstitute.com/blog/2010/07/post-information-about-springspost-information-about-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post information about Preliminary Support or Supply</title>
		<link>http://wyckoffstockmarketinstitute.com/blog/2010/07/post-information-about-preliminary-support-or-supply/</link>
		<comments>http://wyckoffstockmarketinstitute.com/blog/2010/07/post-information-about-preliminary-support-or-supply/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:46:13 +0000</pubDate>
		<dc:creator>wyckofftrader</dc:creator>
				<category><![CDATA[Preliminary Support or Supply]]></category>

		<guid isPermaLink="false">http://wyckoffstockmarketinstitute.com/blog/?p=101</guid>
		<description><![CDATA[If you come across Preliminary Support or Supply, take a moment to share it with the Wyckoff community. Just place a comment in the Leave a Comment section, with the stock symbol, the exchange on which it trades, the date and any additional comments you wish to make. Let&#8217;s join together in our never ending [...]]]></description>
			<content:encoded><![CDATA[<p>If you come across Preliminary Support or Supply, take a moment to share it with the Wyckoff community. Just place a comment in the Leave a Comment section, with the stock symbol, the exchange on which it trades, the date and any additional comments you wish to make. Let&#8217;s join together in our never ending search for Wyckoff trading opportunities.</p>
<p>All comments will be reviewed for spam before they are posted.<img src="file:///C:/DOCUME%7E1/James/LOCALS%7E1/Temp/moz-screenshot-87.png" alt="" /></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwyckoffstockmarketinstitute.com%2Fblog%2F2010%2F07%2Fpost-information-about-preliminary-support-or-supply%2F';
  addthis_title  = 'Post+information+about+Preliminary+Support+or+Supply';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://wyckoffstockmarketinstitute.com/blog/2010/07/post-information-about-preliminary-support-or-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post information about Buying or Selling Climaxes</title>
		<link>http://wyckoffstockmarketinstitute.com/blog/2010/07/post-information-about-buying-or-selling-climaxes/</link>
		<comments>http://wyckoffstockmarketinstitute.com/blog/2010/07/post-information-about-buying-or-selling-climaxes/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:42:19 +0000</pubDate>
		<dc:creator>wyckofftrader</dc:creator>
				<category><![CDATA[Selling or Buying Climaxes]]></category>

		<guid isPermaLink="false">http://wyckoffstockmarketinstitute.com/blog/?p=98</guid>
		<description><![CDATA[If you come across a buying and selling climax, take a moment to share it with the Wyckoff community. Just place a comment in the Leave a Comment  section, with the stock symbol, the exchange on which it trades, the date and any additional comments you wish to make. Let&#8217;s join together in our never [...]]]></description>
			<content:encoded><![CDATA[<p>If you come across a buying and selling climax, take a moment to share it with the Wyckoff community. Just place a comment in the Leave a Comment  section, with the stock symbol, the exchange on which it trades, the date and any additional comments you wish to make. Let&#8217;s join together in our never ending search for Wyckoff trading opportunities.</p>
<p>All comments will be reviewed for spam before they are posted.</p>
<p><img src="file:///C:/DOCUME~1/James/LOCALS~1/Temp/moz-screenshot-86.png" alt="" /><img src="file:///C:/DOCUME~1/James/LOCALS~1/Temp/moz-screenshot-85.png" alt="" /></p>
<p><img src="file:///C:/DOCUME%7E1/James/LOCALS%7E1/Temp/moz-screenshot-82.png" alt="" /><img src="file:///C:/DOCUME%7E1/James/LOCALS%7E1/Temp/moz-screenshot-83.png" alt="" /><img src="file:///C:/DOCUME%7E1/James/LOCALS%7E1/Temp/moz-screenshot-84.png" alt="" /></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwyckoffstockmarketinstitute.com%2Fblog%2F2010%2F07%2Fpost-information-about-buying-or-selling-climaxes%2F';
  addthis_title  = 'Post+information+about+Buying+or+Selling+Climaxes';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://wyckoffstockmarketinstitute.com/blog/2010/07/post-information-about-buying-or-selling-climaxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help out other Wyckoff students and find a great trading opportunity.</title>
		<link>http://wyckoffstockmarketinstitute.com/blog/2010/07/help-out-other-wyckoff-students-and-find-a-great-trading-opportunity/</link>
		<comments>http://wyckoffstockmarketinstitute.com/blog/2010/07/help-out-other-wyckoff-students-and-find-a-great-trading-opportunity/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:19:56 +0000</pubDate>
		<dc:creator>wyckofftrader</dc:creator>
				<category><![CDATA[Share Your Wyckoff Observations]]></category>

		<guid isPermaLink="false">http://wyckoffstockmarketinstitute.com/blog/?p=96</guid>
		<description><![CDATA[As they review their charts, Wyckoff students can share what they see as potential trading opportunities. If you see a spring, creek jump, upthrust or other Wyckoff signals, post it in the appropriate sub category so other Wyckoff students can study it and improve their trading techniques. addthis_url = 'http%3A%2F%2Fwyckoffstockmarketinstitute.com%2Fblog%2F2010%2F07%2Fhelp-out-other-wyckoff-students-and-find-a-great-trading-opportunity%2F'; addthis_title = 'Help+out+other+Wyckoff+students+and+find+a+great+trading+opportunity.'; addthis_pub = [...]]]></description>
			<content:encoded><![CDATA[<p>As they review their charts, Wyckoff students can share what they see as  potential trading opportunities. If you see a spring, creek jump,  upthrust or other Wyckoff signals, post it in the appropriate sub  category so other Wyckoff students can study it and improve their  trading techniques.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwyckoffstockmarketinstitute.com%2Fblog%2F2010%2F07%2Fhelp-out-other-wyckoff-students-and-find-a-great-trading-opportunity%2F';
  addthis_title  = 'Help+out+other+Wyckoff+students+and+find+a+great+trading+opportunity.';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://wyckoffstockmarketinstitute.com/blog/2010/07/help-out-other-wyckoff-students-and-find-a-great-trading-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse Update &#8211; Data Feed Issue</title>
		<link>http://wyckoffstockmarketinstitute.com/blog/2010/05/pulse-update-data-feed-issue/</link>
		<comments>http://wyckoffstockmarketinstitute.com/blog/2010/05/pulse-update-data-feed-issue/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:50:59 +0000</pubDate>
		<dc:creator>wyckofftrader</dc:creator>
				<category><![CDATA[General Observations]]></category>
		<category><![CDATA[Pulse of the Market Updates]]></category>

		<guid isPermaLink="false">http://wyckoffstockmarketinstitute.com/blog/?p=88</guid>
		<description><![CDATA[On Monday, May 10th, the data feed did not send us the 4:00 PM market data. This had a significant impact on that day&#8217;s Pulse of the Market report.  This was the second time this has happened in a two week period and is obviously not acceptable. After the first occurrence, the data feed company, [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, May 10th, the data feed did not send us the 4:00 PM market data. This had a significant impact on that day&#8217;s Pulse of the Market report.  This was the second time this has happened in a two week period and is obviously not acceptable.</p>
<p>After the first occurrence, the data feed company, to whom we pay a lot of money for these services, made some adjustments to resolve the issue.  After the second failure, we  reviewed the situation and added some programming that will act as a backup if the problem occurs again.  We have successfully tested this system and believe this will preclude this from happening again.</p>
<p>The Pulse of the Market reports have been updated.  I would suggest subscribers check the reports for May 10, 2010 through May 12, 2010 as portions have changed.  This is because each day&#8217;s data relates to the previous day&#8217;s data. It is one long chain.</p>
<p>Even though we have had some log in and data base issues, I am very pleased with program&#8217;s logic. As expected it has worked correctly and as these peripheral issues are resolved.</p>
<p>Our sincere apologies for any inconvenience while we are resolving these issues.  We are continuing to monitor the report and will post and futures issues (hopefully there won&#8217;t be any) on this blog.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwyckoffstockmarketinstitute.com%2Fblog%2F2010%2F05%2Fpulse-update-data-feed-issue%2F';
  addthis_title  = 'Pulse+Update+%26%238211%3B+Data+Feed+Issue';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://wyckoffstockmarketinstitute.com/blog/2010/05/pulse-update-data-feed-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse of the Market Report</title>
		<link>http://wyckoffstockmarketinstitute.com/blog/2010/05/pulse-of-the-market-report/</link>
		<comments>http://wyckoffstockmarketinstitute.com/blog/2010/05/pulse-of-the-market-report/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:12:28 +0000</pubDate>
		<dc:creator>wyckofftrader</dc:creator>
				<category><![CDATA[Online Charting Service]]></category>
		<category><![CDATA[Pulse of the Market Updates]]></category>

		<guid isPermaLink="false">http://wyckoffstockmarketinstitute.com/blog/?p=82</guid>
		<description><![CDATA[We have received a wonderful response to our free trial offer to the new online Pulse of the Market report. Thank sot everyone for their support. We are using the trial for several purposes.  The first is to offer basically the same service that Craig Schroeder offered in his daily e-mailed Pulse report. One big [...]]]></description>
			<content:encoded><![CDATA[<p>We have received a wonderful response to our free trial offer to the new online Pulse of the Market report. Thank sot everyone for their support.</p>
<p>We are using the trial for several purposes.  The first is to offer basically the same service that Craig Schroeder offered in his daily e-mailed Pulse report.</p>
<p>One big difference is that Craig prepared his manually, by writing down market data every 5 minutes from several different sources and at the end of the day compiling the report and e-mailing it to his subscribers.  I have no idea how he did it and how he remained his calm and helpful self.</p>
<p>It was getting a bit much for Craig and he was very interested when I asked him about the possibility of creating online software that would  produce the same results.  Unfortunately, his cancer prevented him from completing the project with me and he has been sorely missed in more ways than one.</p>
<p>Our first week out of the box has had some ups and downs. We had to design a better date entry system when we discovered that data entered on an incorrect format caused the programs to slight malfunction. We corrected that issue with drop down boxes for the month, day and year. We also had to make a java script fix so everything worked in the Firefox browser.</p>
<p>In order to create the Wyckoff Wave, the Optimism-Pessimism index, the Force Index, the Technometer and the intra-day figures, we need to analyze every stock and index, every 5 minutes of every market day.  While our data feed service is well known and very reliable, on the first public report a 5 minute period was missed and some of the data was incorrect.  It just had to happen on our first report.  We manually updated the data base and have developed a system to resolve any future lost data. We are still testing the logic and it should be operational in a day or two.</p>
<p>However, despite these issues, the logic is working perfectly and we are pleased with the report. If you are not a subscriber and would like to sign up for our free trail, just <a title="Pulse of the Market" href="http://www.wyckoffstockmarketinstitute.com/pulse.htm" target="_blank">go  to our sign in page</a>, complete the simple form and we will e-mail you the access information.</p>
<p>If you have any comments and/or suggestions about how we can make the Pulse of the Market report better,  you discover a problem that needs our attention, please post a comment here or <a href="mailto: jim@wyckoffstockmarketinstitute.com">send me an e-mail</a>.</p>
<p>As we make updates and improvements we will post that information here,  so check back often.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwyckoffstockmarketinstitute.com%2Fblog%2F2010%2F05%2Fpulse-of-the-market-report%2F';
  addthis_title  = 'Pulse+of+the+Market+Report';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://wyckoffstockmarketinstitute.com/blog/2010/05/pulse-of-the-market-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great Progress</title>
		<link>http://wyckoffstockmarketinstitute.com/blog/2010/01/great-progress/</link>
		<comments>http://wyckoffstockmarketinstitute.com/blog/2010/01/great-progress/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:52:10 +0000</pubDate>
		<dc:creator>wyckofftrader</dc:creator>
				<category><![CDATA[Online Charting Service]]></category>

		<guid isPermaLink="false">http://wyckoffstockmarketinstitute.com/blog/?p=76</guid>
		<description><![CDATA[We have,  after many long months,  completed the programming that creates waves for all the individual stocks.  The primary issue was something called a floating point issue that impacted very small number changes.   Resolving this issue has also made us very comfortable with the process necessary to call waves using our software logic. We [...]]]></description>
			<content:encoded><![CDATA[<p>We have,  after many long months,  completed the programming that creates waves for all the individual stocks.  The primary issue was something called a floating point issue that impacted very small number changes.   Resolving this issue has also made us very comfortable with the process necessary to call waves using our software logic.</p>
<p>We are completing a few minor issues, doing some last minute testing and expect to offer the Pulse of the Market report on February 1st.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwyckoffstockmarketinstitute.com%2Fblog%2F2010%2F01%2Fgreat-progress%2F';
  addthis_title  = 'Great+Progress';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://wyckoffstockmarketinstitute.com/blog/2010/01/great-progress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Original Wyckoff Course on 33 1/3 RPM Record</title>
		<link>http://wyckoffstockmarketinstitute.com/blog/2009/12/wyckoff-history-on-33-13-rpm-record/</link>
		<comments>http://wyckoffstockmarketinstitute.com/blog/2009/12/wyckoff-history-on-33-13-rpm-record/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:56:03 +0000</pubDate>
		<dc:creator>wyckofftrader</dc:creator>
				<category><![CDATA[General Observations]]></category>

		<guid isPermaLink="false">http://wyckoffstockmarketinstitute.com/blog/?p=70</guid>
		<description><![CDATA[Wyckoff student Arthur Montuoro recently contacted us to inquire about the worth of a old 33 1/3 RPM record that contains all or part of the original Wyckoff Course in Stock Market Science and Technique, The Art of Speculation. The record has a gold label that reads SMI Stock Market Institute. Side two is label [...]]]></description>
			<content:encoded><![CDATA[<p>Wyckoff student Arthur Montuoro recently contacted us to inquire about the worth of a old 33 1/3 RPM record that contains all or part of the original Wyckoff Course in Stock Market Science and Technique, The Art of Speculation.<br />
The record has a gold label that reads SMI Stock Market Institute. Side two is label in the same way and includes the old Illinois address: 808 Busse Highway Chicago Park Ridge, Ill. 60068, 313-825-5511,<br />
The presence of a zip code suggests the record was produced after July 1, 1963, as that date was the first day zip codes were used.<br />
If you are interested in this historical record, you can contact Arthur at Pipeline Trading Systems LLC, where he is the Managing Director of Sales<br />
The contact information is<br />
60 East 42nd Street, Suite 624<br />
New York, NY 10165<br />
Tel: 212-370-8315<br />
Amonte@pipelinetrading.com  </p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwyckoffstockmarketinstitute.com%2Fblog%2F2009%2F12%2Fwyckoff-history-on-33-13-rpm-record%2F';
  addthis_title  = 'Original+Wyckoff+Course+on+33+1%2F3+RPM+Record';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://wyckoffstockmarketinstitute.com/blog/2009/12/wyckoff-history-on-33-13-rpm-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting Service Stock List</title>
		<link>http://wyckoffstockmarketinstitute.com/blog/2009/12/62/</link>
		<comments>http://wyckoffstockmarketinstitute.com/blog/2009/12/62/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 18:43:16 +0000</pubDate>
		<dc:creator>wyckofftrader</dc:creator>
				<category><![CDATA[Online Charting Service]]></category>

		<guid isPermaLink="false">http://wyckoffstockmarketinstitute.com/blog/?p=62</guid>
		<description><![CDATA[We are in the process of selecting stocks and indexes for our new charting service. Below is a list of stocks that have made the first cut and will be included in the Wyckoff Stock Market Institute. Com charting service. In addition to the high low and close prices and volume information, each stock will [...]]]></description>
			<content:encoded><![CDATA[<p>We are in the process of selecting stocks and indexes for our new charting service. Below is a list of stocks that have made the first cut and will be included in the Wyckoff Stock Market Institute. Com charting service.  </p>
<p>In addition to the high low and close prices and volume information, each stock will carry its own O-P, Technometer and Force numbers. </p>
<p>If you are interested in this servie and would like to suggest a stock for consideration, please post a comment with your recommendation.<br />
Here is what we have, so far:</p>
<p>3M<br />
Abbott Laboratories<br />
Abercrombie &#038; Fitch Co.<br />
Adobe Systems<br />
Advanced Micro Devices<br />
Agilent Technologies<br />
Alcoa Inc.<br />
Allergan<br />
Allstate Corp.<br />
Altria Group Inc.<br />
Amazon Corp<br />
American Express<br />
American International Group<br />
American Tower Corp.<br />
Ameriprise Financial Inc.<br />
Amgen<br />
Apple Computer<br />
Archer Daniels Midland<br />
Ashland Inc.<br />
AT&#038;T<br />
Autodesk<br />
Avery Dennison Corp.<br />
Avon Products<br />
Bank of America<br />
Becton Dickinson<br />
Biogen<br />
Black &#038; Decker Corp.<br />
Boeing<br />
Bristol Myers<br />
Broadcom Corporation<br />
Burlington Northern Santa Fe Corp.<br />
C. H. Robinson Worldwide<br />
Cabot Oil &#038; Gas<br />
Capital One Financial<br />
Carnival Corp.<br />
Caterpillar<br />
Charles Schwab<br />
Chevron<br />
Chubb Corp.<br />
Cisco Systems<br />
Citggroup<br />
Coca Cola Co.<br />
Coca-Cola Enterprises<br />
Colgate-Palmolive<br />
Conoco Phillips<br />
Corning Inc.<br />
Costo Wholesale<br />
CSX Corp.<br />
CVS Caremark Corp.<br />
Deere &#038; Co.<br />
Dell Inc.<br />
DeVry<br />
Diamond Offshore Drilling<br />
Disney<br />
DuPont<br />
Eastman Chemical<br />
Ebay<br />
Emerson Electric<br />
Expedia<br />
FedEx Corporation<br />
Fiserv Inc<br />
Ford<br />
Freeport-McMoran Cp &#038; Gld<br />
Garmin Ltd.<br />
General Dynamics<br />
General Electric<br />
Goldman Sachs Group<br />
Goodyear Tire &#038; Rubber<br />
Google<br />
